Every artist on The Line has a board now. Six hundred and eighty-six of them, recomputed nightly, each ranking the collectors of one artist by TAO... time-weighted patronage, 69 a day per 1/1 held, 4.2 per edition copy. Sold subtracts. Given keeps.
Put all 686 boards side by side and a different question becomes answerable. Not who collects an artist. Who collects The Line.
We ran it. 129,937 wallets hold TAO somewhere on the register. Here is who holds it widest, and deepest.
Two ways to be everywhere
The first surprise is that breadth and depth are different lists with different leaders.
ethdotco.eth is the widest collector on The Line. TAO on 136 artists' boards... one of every five artists here. 121 1/1s, 87 edition copies, collecting since late 2022.
techbubble.eth is the deepest. On 87 boards, but a top-10 collector on 41 of them, and top-3 on 24. Nearly half the artists techbubble collects would list that wallet among their most committed patrons.
Wide and deep are genuinely different practices. One is a survey of the whole gallery. The other is conviction, repeated.
The widest
Distinct artists where the wallet holds TAO, top ten:
| # | Collector | Artists | Top-10s | Top-3s | 1/1s | Editions | Since |
|---|---|---|---|---|---|---|---|
| 1 | ethdotco.eth | 136 | 37 | 16 | 121 | 87 | Nov 2022 |
| 2 | 0x6d7c…7a42 | 112 | 1 | 1 | 12 | 0 | Jun 2024 |
| 3 | nightmancom.eth | 104 | 9 | 2 | 154 | 597 | Aug 2021 |
| 4 | tacita.eth | 102 | 11 | 5 | 122 | 560 | Oct 2022 |
| 5 | norcalguy.eth | 94 | 30 | 17 | 144 | 290 | Mar 2021 |
| 6 | 0x6f66…9f8d | 94 | 23 | 13 | 630 | 0 | Mar 2025 |
| 7 | 0xf495…ebdb | 92 | 1 | 0 | 83 | 153 | Jul 2026 |
| 8 | mintface.eth | 89 | 12 | 5 | 71 | 202 | Nov 2021 |
| 9 | techbubble.eth | 87 | 41 | 24 | 126 | 104 | Aug 2021 |
| 10 | killianmoore.eth | 87 | 2 | 0 | 43 | 96 | May 2021 |
Row 7 is worth a look on its own: 92 artists collected since July of this year. Someone is walking The Line fast.
The deepest
Top-10 placements across all boards, top ten:
| # | Collector | Top-10s | Top-3s | Artists | 1/1s | Editions | Since |
|---|---|---|---|---|---|---|---|
| 1 | techbubble.eth | 41 | 24 | 87 | 126 | 104 | Aug 2021 |
| 2 | ethdotco.eth | 37 | 16 | 136 | 121 | 87 | Nov 2022 |
| 3 | norcalguy.eth | 30 | 17 | 94 | 144 | 290 | Mar 2021 |
| 4 | 0x6f66…9f8d | 23 | 13 | 94 | 630 | 0 | Mar 2025 |
| 5 | 0xf329…aa69 | 20 | 15 | 46 | 154 | 106 | Jul 2022 |
| 6 | alphatrilogy.eth | 19 | 9 | 74 | 34 | 266 | Nov 2021 |
| 7 | gigachadpepe.eth | 19 | 6 | 57 | 104 | 181 | Oct 2021 |
| 8 | 6529museum.eth | 18 | 8 | 71 | 96 | 407 | Oct 2021 |
| 9 | norcalguy2.eth | 18 | 6 | 64 | 356 | 295 | Dec 2021 |
| 10 | vvd.eth | 17 | 7 | 70 | 239 | 489 | Jul 2021 |
norcalguy across two wallets: 48 top-10 placements. If any single collector holds the most artists' front rows on The Line, it is probably him.
The heaviest, measured properly
Summing raw TAO across boards mostly measures open-edition supply... a handful of wallets hold thousands of copies of a single edition and would top any raw table without collecting widely at all. So for weight we count distinct works held, not copies.
| # | Collector | Works | Artists | Top-10s | 1/1s | Editions | Since |
|---|---|---|---|---|---|---|---|
| 1 | circleoffrens.eth | 1,504 | 1 | 1 | 1,503 | 280 | Mar 2023 |
| 2 | sundayfunday | 1,331 | 23 | 6 | 1,161 | 1,136 | May 2023 |
| 3 | 0x6f66…9f8d | 630 | 94 | 23 | 630 | 0 | Mar 2025 |
| 4 | barn.harv.eth | 556 | 84 | 1 | 402 | 266 | Dec 2021 |
| 5 | 0x625e…a52f | 534 | 27 | 1 | 493 | 1,558 | Jul 2026 |
| 6 | vvd.eth | 515 | 70 | 17 | 239 | 489 | Jul 2021 |
| 7 | cyborgnomadvault.eth | 512 | 16 | 4 | 503 | 94 | Apr 2022 |
| 8 | norcalguy2.eth | 501 | 64 | 18 | 356 | 295 | Dec 2021 |
| 9 | adventurous-irl.eth | 500 | 46 | 10 | 97 | 587 | Apr 2022 |
| 10 | eritaqua.eth | 415 | 14 | 3 | 347 | 92 | Nov 2022 |
The wallet that tops the raw-TAO table holds ten distinct works and 10,001,788 copies of an edition. It does not appear here at all.
Artists collect too
716 artist wallets hold TAO on other artists' boards. The Line's artists are some of its best collectors:
| # | Artist | Collects | Top-10s | 1/1s | Editions |
|---|---|---|---|---|---|
| 1 | norcalguy.eth | 94 artists | 30 | 144 | 290 |
| 2 | mintface.eth | 89 | 12 | 71 | 202 |
| 3 | killianmoore.eth | 87 | 2 | 43 | 96 |
| 4 | deltasauce.eth | 67 | 4 | 57 | 81 |
| 5 | abrahanny.eth | 67 | 1 | 18 | 45 |
| 6 | sumofprimes.eth | 66 | 9 | 75 | 239 |
| 7 | wildalps.art | 62 | 3 | 44 | 122 |
| 8 | brynnalise.eth | 55 | 0 | 12 | 68 |
| 9 | rachelstwood.eth | 54 | 10 | 33 | 108 |
| 10 | 0x0a1c…ba07 | 51 | 5 | 69 | 335 |
Jason O'Neill (jasonophoto.eth) deserves a line of his own: 13 top-10 placements as a collector while minting under his own board. Artist-patrons are the connective tissue of this place.
How this was counted
From the 686 public TAO boards as of 5–6 September 2026. Wallets holding TAO > 0; marketplace, escrow and burn addresses excluded; each artist's own wallet excluded from their own board; alias boards of the same artist collapsed. Sixteen percent of rows are banked TAO... days kept from works since given away, per TAO's rules... which is why some totals sit beside empty holdings. Multiple wallets belonging to one collector are shown separately, never merged. Every number here is readable on the boards themselves... this is the register, arranged.
Your own place in it: every artist page carries the full board. Find yourself, or start.



